Categories: Cooking and Condiments, Herbs & Spices, Products
 Whole Black Pepper
UNIT: 1 x 600g
Description
The whole ripened peppercorns of piper nigrum,
brown to black in appearance.
Allergen Information
- Cereal
 - Milk
 - Eggs
 - Peanuts
 - Nuts
 - Crustaceans
 - Mustard
 - Fish
 - Lupin
 - Sesame
 - Celery
 - Soya
 - Molluscs
 - SO2
 
Where to buy
Fairway Whole Black Pepper
GTIN: 5060154035612
The whole ripened peppercorns of piper nigrum, brown to black in appearance.
Weight/Volume: 600grams
Inner GTIN: 5060154035629
Packaging Type: Poly Treated PET/PE
Ingredients
Whole black pepper
Nutrition
| Typical Values | Per 100g/ml | 
|---|---|
| Energy |  1050 kJ 251 kcal  |  
| Fat | 3.3 g | 
| - of which saturates | 1.4 g | 
| Carbohydrates | 38.7 g | 
| - of which sugars | 0.6 g | 
| Fibre | 25.3 g | 
| Protein | 10.4 g | 
| Salt | 0.05 g | 
Allergens
| Contains Cereal | No | 
| Contains Gluten | - | 
| Contains Milk | No | 
| Contains Eggs | No | 
| Contains Peanuts | No | 
| Contains Nuts | No | 
| Contains Crustaceans | No | 
| Contains Mustard | No | 
| Contains Fish | No | 
| Contains Lupin | No | 
| Contains Sesame | No | 
| Contains Celery | No | 
| Contains Soya | No | 
| Contains Molluscs | No | 
| Contains Sulphur Dioxide | No | 
Dietary Information
| Suitable for Vegetarians | Yes | 
| Suitable for Vegans | Yes | 
| Suitable for Sufferers of Lactose Intolerance | Yes | 
| Suitable for Coeliacs | Yes | 
| Approved for a Halal Diet | No | 
| Approved for a Kosher Diet | No | 
Handling & Preparation
Directions for Use
N/A
Storage Instructions
Ambient, dry, away from sunlight
Country of Origin
Vietnam ()
