Categories: Cooking and Condiments, Herbs & Spices, Products
Ground Coriander
UNIT: 1 x 450g
Description
A lightish brown granular powder resulting from the
grinding of coriander seeds (Coriandrum sativum ).
Allergen Information
- Cereal
- Milk
- Eggs
- Peanuts
- Nuts
- Crustaceans
- Mustard
- Fish
- Lupin
- Sesame
- Celery
- Soya
- Molluscs
- SO2
Where to buy
Fairway Ground Coriander
GTIN: 5060154035940
A lightish brown granular powder resulting from the grinding of coriander seeds (Coriandrum sativum ).
Weight/Volume: 400grams
Inner GTIN: 5060154035957
Packaging Type: Poly Treated PET/PE
Ingredients
Ground Coriander
Nutrition
| Typical Values | Per 100g/ml |
|---|---|
| Energy | 1240 kJ 298 kcal |
| Fat | 17.8 g |
| - of which saturates | 1 g |
| Carbohydrates | 13.1 g |
| - of which sugars | 0 g |
| Fibre | 41.9 g |
| Protein | 12.4 g |
| Salt | 0.09 g |
Allergens
| Contains Cereal | May Contain |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | May Contain |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
Dietary Information
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | Yes |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Handling & Preparation
Directions for Use
N/A
Storage Instructions
Ambient, dry, away from sunlight
Country of Origin
Other (India, Egypt, Turkey, Romania, Ukraine, Russia, Argentina, Bulgaria, Morocco)
