Categories: Cooking and Condiments, Herbs & Spices
Ground Cumin
UNIT: 1 x 450g
Description
A pale greenish brown coarse powder resulting from
the grinding of dried cumin (Cuminum cyminum ).
Allergen Information
- Cereal
- Milk
- Eggs
- Peanuts
- Nuts
- Crustaceans
- Mustard
- Fish
- Lupin
- Sesame
- Celery
- Soya
- Molluscs
- SO2
Where to buy
Fairway Ground Cumin
GTIN: 5060154035988
A pale greenish brown coarse powder resulting from the grinding of dried cumin (Cuminum cyminum ).
Weight/Volume: 450grams
Inner GTIN: 5060154035995
Packaging Type: Poly Treated PET/PE
Ingredients
Ground Cumin
Nutrition
| Typical Values | Per 100g/ml |
|---|---|
| Energy | 1570 kJ 375 kcal |
| Fat | 22.7 g |
| - of which saturates | 1.5 g |
| Carbohydrates | 33.7 g |
| - of which sugars | 2.3 g |
| Fibre | 10.5 g |
| Protein | 17.8 g |
| Salt | 0.42 g |
Allergens
| Contains Cereal | May Contain |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | May Contain |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
Dietary Information
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | Yes |
| Suitable for Coeliacs | No |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Handling & Preparation
Directions for Use
N/A
Storage Instructions
Cool dry location
Country of Origin
India ()
