Categories: Cooking and Condiments, Herbs & Spices, Products
Rubbed Oregano
UNIT: 1 x 150g
Description
A dull green mixture of rubbed leaves resulting from the drying and rubbing of oregano (Origanum vulgare).
Allergen Information
- Cereal
- Milk
- Eggs
- Peanuts
- Nuts
- Crustaceans
- Mustard
- Fish
- Lupin
- Sesame
- Celery
- Soya
- Molluscs
- SO2
Where to buy
Fairway Rubbed Oregano
GTIN: 5060154036992
A dull green mixture of rubbed leaves resulting from the drying and rubbing of oregano (Origanum vulgare).
Weight/Volume: 150grams
Inner GTIN: 5060154037005
Packaging Type: Poly Treated PET/PE
Ingredients
Oregano
Nutrition
| Typical Values | Per 100g/ml |
|---|---|
| Energy | 1110 kJ 265 kcal |
| Fat | 4.3 g |
| - of which saturates | 1.6 g |
| Carbohydrates | 26.4 g |
| - of which sugars | 4.1 g |
| Fibre | 42.5 g |
| Protein | 9 g |
| Salt | 0.06 g |
Allergens
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
Dietary Information
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | Yes |
| Suitable for Coeliacs | Yes |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Handling & Preparation
Directions for Use
N/A
Storage Instructions
Ambient, dry, away from sunlight
Country of Origin
Turkey ()
