Categories: Cooking and Condiments, Herbs & Spices, Products
Sunflower Seeds
UNIT: 1 x 600g
Description
The whole seeds of the sunflower plant, greyish, cream in appearance
Allergen Information
- Cereal
- Milk
- Eggs
- Peanuts
- Nuts
- Crustaceans
- Mustard
- Fish
- Lupin
- Sesame
- Celery
- Soya
- Molluscs
- SO2
Where to buy
Fairway Sunflower Seeds
GTIN: 5060154036411
The whole seeds of the sunflower plant, greyish, cream in appearance
Weight/Volume: 600grams
Inner GTIN: 5060154036428
Packaging Type: Poly Treated PET/PE
Ingredients
Sunflower seeds
Nutrition
| Typical Values | Per 100g/ml |
|---|---|
| Energy | 2440 kJ 584 kcal |
| Fat | 51.5 g |
| - of which saturates | 4.5 g |
| Carbohydrates | 11.4 g |
| - of which sugars | 2.6 g |
| Fibre | 8.6 g |
| Protein | 20.8 g |
| Salt | 0.02 g |
Allergens
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
Dietary Information
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | Yes |
| Suitable for Coeliacs | Yes |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Handling & Preparation
Directions for Use
N/A
Storage Instructions
Cool dry location
Country of Origin
Other (Bulgaria)
