Categories: Cooking and Condiments, Herbs & Spices
 Whole Sesame Seeds
UNIT: 1 x 650g
Description
The de-hulled seeds of the sesame plant, creamy white in appearance(L.Sesamum indicum and its sub species/varieties)
Allergen Information
- Cereal
- Milk
- Eggs
- Peanuts
- Nuts
- Crustaceans
- Mustard
- Fish
- Lupin
- Sesame
- Celery
- Soya
- Molluscs
- SO2
Where to buy
Fairway Whole Sesame Seeds
GTIN: 5060154036350
The de-hulled seeds of the sesame plant, creamy white in appearance(L.Sesamum indicum and its sub species/varieties)
Weight/Volume: 650grams
Inner GTIN: 5060154036367
Packaging Type: Poly Treated PET/PE
Ingredients
SESAME seeds
Nutrition
| Typical Values | Per 100g/ml | 
|---|---|
| Energy | 2397 kJ 573 kcal | 
| Fat | 49.7 g | 
| - of which saturates | 7 g | 
| Carbohydrates | 11.7 g | 
| - of which sugars | 0.3 g | 
| Fibre | 11.8 g | 
| Protein | 17.7 g | 
| Salt | 0.03 g | 
Allergens
| Contains Cereal | May Contain | 
| Contains Gluten | - | 
| Contains Milk | No | 
| Contains Eggs | No | 
| Contains Peanuts | No | 
| Contains Nuts | No | 
| Contains Crustaceans | No | 
| Contains Mustard | May Contain | 
| Contains Fish | No | 
| Contains Lupin | No | 
| Contains Sesame | Yes | 
| Contains Celery | May Contain | 
| Contains Soya | No | 
| Contains Molluscs | No | 
| Contains Sulphur Dioxide | No | 
Dietary Information
| Suitable for Vegetarians | Yes | 
| Suitable for Vegans | Yes | 
| Suitable for Sufferers of Lactose Intolerance | Yes | 
| Suitable for Coeliacs | No | 
| Approved for a Halal Diet | No | 
| Approved for a Kosher Diet | No | 
Handling & Preparation
Directions for Use
N/A
Storage Instructions
Ambient, dry, away from sunlight
Country of Origin
India ()
