Categories: Cooking and Condiments, Herbs & Spices
Ground Nutmeg
UNIT: 1 x 500g
Description
A dark reddish brown coarse granular powder resulting from the grinding of whole nutmegs (Myristica fragrans )
Allergen Information
- Cereal
- Milk
- Eggs
- Peanuts
- Nuts
- Crustaceans
- Mustard
- Fish
- Lupin
- Sesame
- Celery
- Soya
- Molluscs
- SO2
Where to buy
Fairway Ground Nutmeg
GTIN: 5060154036145
A dark reddish brown coarse granular powder resulting from the grinding of whole nutmegs (Myristica fragrans ).
Weight/Volume: 500grams
Inner GTIN: 5060154036152
Packaging Type: Poly Treated PET/PE
Ingredients
Ground nutmeg
Nutrition
| Typical Values | Per 100g/ml |
|---|---|
| Energy | 2200 kJ 525 kcal |
| Fat | 36.3 g |
| - of which saturates | 25.9 g |
| Carbohydrates | 28.5 g |
| - of which sugars | 3 g |
| Fibre | 20.8 g |
| Protein | 5.8 g |
| Salt | 0.04 g |
Allergens
| Contains Cereal | No |
| Contains Gluten | - |
| Contains Milk | No |
| Contains Eggs | No |
| Contains Peanuts | No |
| Contains Nuts | No |
| Contains Crustaceans | No |
| Contains Mustard | No |
| Contains Fish | No |
| Contains Lupin | No |
| Contains Sesame | No |
| Contains Celery | No |
| Contains Soya | No |
| Contains Molluscs | No |
| Contains Sulphur Dioxide | No |
Dietary Information
| Suitable for Vegetarians | Yes |
| Suitable for Vegans | Yes |
| Suitable for Sufferers of Lactose Intolerance | Yes |
| Suitable for Coeliacs | Yes |
| Approved for a Halal Diet | No |
| Approved for a Kosher Diet | No |
Handling & Preparation
Directions for Use
N/A
Storage Instructions
Ambient, dry, away from sunlight
Country of Origin
Other (Indonesia/India)
